MEMBERSHIP RATES

Membership Rates:
| Membership Type: | Youth (ages 6-12) |
| Joining Fee: | $15 |
| Monthly Bank Draft: | $10.22/month |
| Payment In Full: | $122.64/year |
| Membership Benefits: | Full-Facility & Basic Locker Rooms |
| Membership Type: | Teen (ages 13-19) |
| Joining Fee: | $15 |
| Monthly Bank Draft: | $14.76/month |
| Payment In Full: | $177.12/year |
| Membership Benefits: | Full-Facility & Basic Locker Rooms |
| Membership Type: | College |
| Joining Fee: | $15 |
| Monthly Bank Draft: | $14.76/month |
| Payment In Full: | $177.12/year |
| Membership Benefits: | Full-Facility & Adult Health Center |
| Membership Type: | Adult |
| Joining Fee: | $50 |
| Monthly Bank Draft: | $34.05/month |
| Payment In Full: | $408.60/year |
| Membership Benefits: | Full-Facility & Adult Health Center |
| Membership Type: | Family |
| Joining Fee: | $75 |
| Monthly Bank Draft: | $40.87/month (married) |
| $35.19/month (single parent) | |
| Payment In Full: | $490.44/year (married) |
| $422.28/year (single parent) | |
| Membership Benefits: | Full-Facility |
| Membership Type: | Program |
| Joining Fee: | N/A |
| Monthly Bank Draft: | N/A |
| Payment In Full: | $30/year (Youth) |
| $40/year (Adult) | |
| Membership Benefits: | Program/class participation times and locations only |
A joining fee is assessed to new members. There is NO joining fee if membership is renewed within 30 days of expiration or cancellation. The joining fee can be spread over 3 months of bankdraft payment option for family members, and 2 months for adult members. Payment in full is accepted by paying monthly rate times 12, plus the joining fee.
Payment must be made through monthly bank draft or a single annual payment in full. VISA and MASTERCARD accepted.
All membership prices include 7.0% Ohio sales tax.
ALL MEMBERSHIP RATES AND PROGRAM FEES ARE SUBJECT TO CHANGE.